A public Alpha Metrix view of the latest nightly stock actions. This version aggregates duplicate model rows by ticker and keeps the page focused on high-level stock actions.
The tables below remove private model names and internal explanations. Use them for a high-level public view of what the nightly process is seeing, not as personal financial advice.
| Symbol | Sector | Rank | Public score | Reference price | Indicative size | Trade date |
|---|---|---|---|---|---|---|
| CSCOCisco | Technology | #1 | 0.27% | $115.53 | 24.48% | 2026-05-15 |
| INTCIntel | Technology | #1 | 300.00% | $115.93 | 7.18% | 2026-05-15 |
| AMATApplied Materials | Technology | #1 | 144.75% | $440.56 | 17.34% | 2026-05-15 |
| NOWServiceNow | Technology | #2 | 0.18% | $90.5 | 10.93% | 2026-05-15 |
| BKNGBooking Holdings | Consumer | #2 | 0.17% | $154.48 | 7.79% | 2026-05-15 |
| AMDAdvanced Micro Devices | Technology | #2 | 124.39% | $449.7 | 7.48% | 2026-05-15 |
| MUMicron Technology | Technology | #2 | 168.59% | $776.01 | 9.80% | 2026-05-15 |
| LRCXLam Research | Technology | #2 | 135.50% | $299.15 | 10.13% | 2026-05-15 |
| CMCSAComcast | Communication | #3 | 0.16% | $25.17 | 5.90% | 2026-05-15 |
| GOOGLAlphabet Class A | Communication | #3 | 106.43% | $401.07 | 14.97% | 2026-05-15 |
| GEGE Aerospace | Industrials | #4 | 70.71% | $291.54 | 10.10% | 2026-05-15 |
| CCitigroup | Financials | #5 | 201.50% | $124.82 | 19.16% | 2026-05-15 |
| PFEPfizer | Healthcare | #5 | 67.73% | $25.75 | 22.44% | 2026-05-15 |
| GSGoldman Sachs | Financials | #6 | 48.11% | $968.96 | 11.96% | 2026-05-15 |
| DHRDanaher | Healthcare | #7 | 0.12% | $164.54 | 21.27% | 2026-05-15 |
| ANETArista Networks | Technology | #7 | 0.09% | $147.81 | 3.83% | 2026-05-15 |
| CATCaterpillar | Industrials | #7 | 86.64% | $920.22 | 9.28% | 2026-05-15 |
| JNJJohnson & Johnson | Healthcare | #8 | 27.82% | $230.8 | 8.35% | 2026-05-15 |
| GOOGAlphabet Class C | Communication | #8 | 78.03% | $397.17 | 8.97% | 2026-05-15 |
| METAMeta Platforms | Communication | #9 | 21.07% | $618.43 | 3.32% | 2026-05-15 |
| SBUXStarbucks | Consumer | #10 | 0.08% | $106.4 | 8.67% | 2026-05-15 |
| MRKMerck | Healthcare | #10 | 146.41% | $113.41 | 10.37% | 2026-05-15 |
| XOMExxon Mobil | Energy | #10 | 60.95% | $152.78 | 7.68% | 2026-05-15 |
| NKENike | Consumer | #11 | 0.09% | $42.02 | 17.91% | 2026-05-15 |
| SPGIS&P Global | Financials | #12 | 0.10% | $403.92 | 9.43% | 2026-05-15 |
| MSMorgan Stanley | Financials | #12 | 114.61% | $194.53 | 11.69% | 2026-05-15 |
| AMZNAmazon | Consumer | #12 | 19.85% | $267.22 | 5.61% | 2026-05-15 |
| BACBank of America | Financials | #12 | 40.56% | $49.85 | 10.62% | 2026-05-15 |
| TJXTJX Companies | Consumer | #12 | 61.28% | $147.35 | 21.37% | 2026-05-15 |
| SCHWCharles Schwab | Financials | #16 | 0.06% | $89.44 | 14.53% | 2026-05-15 |
| GILDGilead Sciences | Healthcare | #16 | 0.06% | $132.06 | 13.60% | 2026-05-15 |
| RTXRTX | Industrials | #17 | 48.04% | $175.68 | 5.17% | 2026-05-15 |
| TSLATesla | Consumer | #17 | 36.09% | $443.3 | 5.11% | 2026-05-15 |
| UNPUnion Pacific | Industrials | #18 | 28.77% | $269.34 | 4.83% | 2026-05-15 |
| CVXChevron | Energy | #18 | 32.97% | $186.64 | 6.79% | 2026-05-15 |
| UBERUber | Industrials | #20 | 0.08% | $74.69 | 0.36% | 2026-05-15 |
| TMUST-Mobile US | Communication | #21 | 0.09% | $188.19 | 9.21% | 2026-05-15 |
| NFLXNetflix | Communication | #22 | 0.05% | $86.94 | 7.68% | 2026-05-15 |
| COPConocoPhillips | Energy | #24 | 59.51% | $118.97 | 11.95% | 2026-05-15 |
| ADPAutomatic Data Processing | Industrials | #25 | 0.04% | $208.37 | 10.33% | 2026-05-15 |
| BMYBristol Myers Squibb | Healthcare | #26 | 0.03% | $56.77 | 8.67% | 2026-05-15 |
| KOCoca-Cola | ConsumerStaples | #30 | 0.03% | $80.45 | 16.36% | 2026-05-15 |
| WMTWalmart | Consumer | #34 | 0.02% | $132.46 | 12.61% | 2026-05-15 |
| VZVerizon | Communication | #46 | 0.01% | $47.06 | 12.29% | 2026-05-15 |
| NEENextEra Energy | Utilities | #51 | 0.01% | $95.68 | 7.60% | 2026-05-15 |
| ELVElevance Health | Healthcare | #52 | 0.01% | $396.71 | 12.16% | 2026-05-15 |
| PMPhilip Morris International | ConsumerStaples | #60 | -0.01% | $191.86 | 12.02% | 2026-05-15 |
| UNHUnitedHealth Group | Healthcare | #66 | -0.02% | $399.09 | 11.85% | 2026-05-15 |
The public Alpha page shows the high-level stock view. Private access can include deeper analytics, detailed execution views, and advanced filters.
Request Stock Market Alpha accessThis page is built for public discovery around nightly stock entries, stock market alpha, and trading signal dashboards, while keeping the proprietary engine separate from Alpha Metrixx public pages.
Information shown here is educational and generated from a nightly model feed. It is not financial advice and does not account for your personal circumstances. Private model names, personal account data, and internal selection logic are intentionally removed from this public Alpha Metrixx version.